All India Exam Photo & Signature Chart 2026
Standardized dimension, pixel ratio, DPI, and file size specifications for UPSC OTR, SSC, IBPS, SBI, RRB, and TNPSC. Zero guesswork, zero rejection.
ALL INDIA GOVERNMENT EXAMS
Photo & Signature Specification Chart 2026
Standardized Dimension, DPI, Background & File Size Reference for Cyber Cafés, CSC Kiosks & Students.
Scan / Visit
https://kagazo.in
Free 1-Click Client-Side Resizer
| Exam & Conducting Body | Photo Specifications | Signature Specifications | Extra Requirements | Tool Link |
|---|---|---|---|---|
Civil Services / NDA / CDS / IFS (OTR) UPSC (Union Public Service Commission) | 20 KB – 300 KBJPG / JPEG 350 × 350 px (Min) to 1000 × 1000 px Name & Date stamp required; 3/4 face visible; Photo must be < 10 days old | 20 KB – 300 KBJPG / JPEG 350 × 350 px (Min) to 1000 × 1000 px Black ink on white paper; clear strokes; no initials only | PDF: Photo ID & Category: 20 KB – 300 KB PDF | Fix Now |
SSC CGL / CHSL / MTS / GD / CPO Staff Selection Commission (SSC) | 20 KB – 50 KBJPEG / JPG 3.5 cm (W) × 4.5 cm (H) (100 × 120 px) Plain light/white background; both ears visible; no spectacles/cap | 10 KB – 20 KBJPEG / JPG 4.0 cm (W) × 2.0 cm (H) (140 × 60 px) Black ink on white paper; strictly horizontal bounding box | PDF: Category Certificate: < 300 KB PDF | Fix Now |
IBPS PO / Clerk / RRB / SO Institute of Banking Personnel Selection | 20 KB – 50 KBJPG / JPEG 4.5 cm × 3.5 cm (200 × 230 px) Light/white background; neutral facial expression; high contrast | 10 KB – 20 KBJPG / JPEG 140 × 60 px Black ink only; capital letters signature is strictly rejected | Thumb: Left Thumb Impression: 240 × 240 px, 20 KB – 50 KB (Black/Blue ink) Declaration: Handwritten Declaration: 800 × 400 px, 50 KB – 100 KB (English, Black ink) | Fix Now |
SBI PO / Junior Associate (Clerk) State Bank of India (SBI) | 20 KB – 50 KBJPG / JPEG 4.5 cm × 3.5 cm (200 × 230 px) Light coloured / white background; clean contrast; no shadows | 10 KB – 20 KBJPG / JPEG 140 × 60 px Black ink pen; running handwriting only | Thumb: Left Thumb: 20 KB – 50 KB (JPG) Declaration: Handwritten Declaration: 50 KB – 100 KB (Black ink only) | Fix Now |
TNPSC Group 1, 2, 4, VAO (OTR 2026) Tamil Nadu Public Service Commission | 20 KB – 50 KBJPG / JPEG 3.5 cm (W) × 4.5 cm (H) Bottom 20% white bar with Candidate Name & Date of Photograph stamped | 10 KB – 20 KBJPG / JPEG 6.0 cm (W) × 2.0 cm (H) Blue/Black ink on white paper; sharp high-contrast background | PDF: Community / Nativity / PSTM: < 200 KB PDF (e-Sevai format) | Fix Now |
RRB NTPC / Group D / ALP / Technician Railway Recruitment Boards (RRB) | 30 KB – 70 KBJPG / JPEG 35 mm × 45 mm (320 × 240 px) Plain white background; front face covering 70-80% frame | 30 KB – 70 KBJPG / JPEG 50 mm × 20 mm (140 × 60 px) Running hand signature; block/capital letters will cause rejection | PDF: SC/ST Travel Pass & OBC NCL: < 500 KB PDF | Fix Now |
NEET (UG) / JEE (Main) / CUET National Testing Agency (NTA) | 10 KB – 200 KBJPG / JPEG Passport: 10 KB – 200 KB | Postcard (4×6): 10 KB – 200 KB White background; 80% face coverage showing ears; Name & Date optional but recommended | 4 KB – 30 KBJPG / JPEG 4.0 cm × 2.0 cm Black ink on white paper with high scanning resolution | Thumb: Left and Right Hand Fingers and Thumbs: 10 KB – 200 KB PDF: Category & PwD Certificate: 50 KB – 300 KB PDF | Fix Now |
TN Police SI & Constable / Jail Warden TNUSRB (Tamil Nadu Uniformed Services Recruitment Board) | 20 KB – 50 KBJPG / JPEG 3.5 cm × 4.5 cm (200 × 230 px) Clear front-facing passport photo; no uniform or tinted glasses | 10 KB – 20 KBJPG / JPEG 6.0 cm × 2.0 cm Black or blue pen on clean white unruled paper | PDF: 10th Marksheet, Community & Sports/NSS Quota: < 300 KB PDF | Fix Now |
Ostrune — Web Development, SEO & Speed Growth Agency
We build sub-second websites, custom web apps, and run SEO & Meta Ads with 100/100 Core Web Vitals for ambitious businesses worldwide. Free site audit with 12h reply guarantee.
Why Cyber Cafés Rely on Standardized Dimension Sheets
Avoid Server Rejections
Government portals automatically reject images that violate dimension aspect ratios by even 2 pixels, causing applicants to miss tight application deadlines.
Speed Up Kiosk Processing
CSC kiosk operators handling 50+ applicants a day can reference this printable sheet instantly without repeatedly checking conflicting notification PDFs.
100% In-Browser Privacy
Unlike cloud compressors that store citizen Aadhaar, PAN, and candidate photos on unknown servers, Kagazo processes everything locally in RAM.
Frequently Asked Questions (Exam Dimension Standards)
Why do different Indian government portals require different photo and signature dimensions?
Each recruitment commission uses proprietary Optical Mark Recognition (OMR) and e-Admit card generation software. UPSC and TNPSC enforce strict 3.5×4.5 cm aspect ratios with candidate name & date stamps to prevent impersonation, while SSC and IBPS use fixed 140×60 px signature containers to align with automated biometric verification engines.
How can cyber cafés and CSC kiosks print this chart on standard A4 or A3 paper?
Click the "Print Poster (A4 / A3)" button at the top of the chart. Our software applies dedicated print CSS that automatically hides navigation bars, sidebars, and ads, rendering a crisp, high-density vector table formatted specifically for 1-page wall display.
What is the most common reason photos get rejected across government exam portals?
The #1 cause of rejection is non-white backgrounds (e.g. blue or dark curtains), followed by missing name/date stamps on UPSC and TNPSC applications, blurred faces from excessive mobile WhatsApp compression, and signatures penned in all capital block letters.
Can candidates resize and generate these exact specifications directly from their smartphones?
Yes. Kagazo operates 100% in volatile device RAM (HTML5 Canvas & WebAssembly) without uploading images to any cloud server. Every exam in this table links directly to a calibrated one-click tool on Kagazo.